- Property Info
- WalkScore
- Mortgage Info
- Share
Nearly New Bungalow Built In 2014. Open Concept With Large Kitchen,Center Island,Fireplace,Tray Ceiling And Hardwood Floors. A Spacious Primary Bedroom With Access To The Deck,2 Walk In Closets And Ensuite. A Bedroom At The Front With Full Bathroom, Main Floor Laundry/Mudroom Combination Just Off The Garage. Downstairs An Abundance Of Space For Entertaining All Your Friends And Family! The Yard Is Fully Fenced, Generator, Back Covered Deck Plus A Shed. **** Extras **** Interboard Listing With Waterloo Region Association Of Realtors*
Interboard Listing With Waterloo Region Association Of Realtors*
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | 2500-3000 |
Property Tax | $5,209 |
Maintenance | N/A |
Days On Our Website | 19 |
Basement | Finished - Full |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 49.87 x 108.27 |
Pool | None |
Area | Wellington |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Foyer | Measurements not available | |
Main | Br | 31m x 11.09m | California Shutters |
Main | Bathroom | 10.99m x 5.84m | 4 Pc Bath |
Main | Prim Bdrm | 16.08m x 11.42m | His/Hers Closets, W/I Closet, W/O To Deck |
Main | Bathroom | 11.42m x 6.17m | 3 Pc Ensuite |
Main | Living | 21m x 15.49m | California Shutters, Fireplace |
Main | Kitchen | 17.16m x 15.49m | B/I Dishwasher, Family Size Kitchen, Pantry |
Main | Dining | 10.99m x 7.25m | W/O To Deck |
Main | Mudroom | 10.01m x 5.35m | Combined W/Laundry, Access To Garage |
Bsmt | Br | 13.85m x 10.6m | |
Bsmt | Bathroom | 10.01m x 5.35m | 4 Pc Bath |
Bsmt | Rec | 27.07m x 9.68m | Fireplace |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Main | 1 x 3 piece |
Bsmt | 1 x 4 piece |
Listing Office: EXP REALTY
Loading WalkScore data...
Loading Mortgage Calculators...